Snow Report | | Nordic Center Home | |
Craftsbury Daily Ski Report
Snow Depth Tue 7 Feb @ 08:27
Depth at Snow Stake: 10.5"
Snowfall Last 24 Hrs: trace
Kilometers Open Sat 4 Feb @ 08:41
Total: 105
Track Set: 80
Skate Groomed: 105
Grooming Plans Tue 7 Feb @ 10:17
Grand Tour Extension continues to be closed and Little Hosmer Lake is not the best, as it has thin snow cover. Be alert to icy spots here and there on all the trails.
[Due to the unpredictable nature of weather, ski conditions and equipment,
grooming plans should always be considered tentative. Check with the Touring
Center for the most current conditions]
Photo of the Day
Trail Conditions Tue 7 Feb @ 08:27
| Trail | Kilometers | Groomed | Tracked | Note |
|---|---|---|---|---|
| 1 Murphy's Field | 1.3k | Feb 7 | Feb 7 | |
| 2 Round-a-bit | 0.7k | Feb 7 | Feb 7 | |
| 3 Duck Pond | 2.9k | Feb 7 | Feb 7 | a few icy spots |
| 15 Elinor's Trail | 2.8k | Feb 7 | Feb 7 | |
| LS Lower Soccer Field | 0.7k | Feb 7 | Feb 7 | |
| US Upper Soccer Field | 0.7k | Feb 7 | Feb 7 | |
| 10 Lemon's Haunt | 2.3k | Feb 7 | Feb 7 | |
| 7 Little Hosmer Lake | 7.2k | Feb 6 | open, but thin snow cover | |
| 8 Cabin Trail | 2.0k | Feb 6 | Feb 6 | |
| 30 Big Hosmer Lake | 7.5k | Feb 6 | Feb 6 | |
| 11 Race Loop | 5.5k | Feb 7 | Feb 7 | |
| 12 Bailey Hazen | 3.7k | Feb 7 | Feb 7 | |
| 4 Biathlon | 1.3k | Feb 6 | Feb 6 | |
| 14 Sam's Run | 8.3k | Feb 6 | Feb 6 | |
| 13 Ruthie's Run | 8.4k | Feb 7 | Feb 7 | |
| 13e Ruthie's Run Extension (via Windridge) | 8.8k | Feb 5 | Feb 3 | |
| 13x Ruthie's Run Extension (via Max's Pond) | 11.4k | Feb 5 | Feb 2 | |
| 5 Center-to-Village Out & Back | 13.6k | Feb 5 | Feb 5 | |
| 9 Wylie Hill Trail | 9.3k | Feb 5 | Feb 5 | |
| 6 Grand Tour | 16.7k | Feb 4 | Feb 3 | Extension closed |
| 52 Highland Lodge Connector | 19.8k | Feb 3 | Feb 3 | |
| NA Patmos | 5.0k | Feb 4 | Feb 4 | |
| NA Short and Long Barr Hill | 6.0k | Feb 4 | Feb 4 | |
| NA Easy Rider - Beech Rd | 10.0k | Feb 4 | Feb 4 | |
| NA Great Circle | 16.0k | Feb 4 | Feb 4 |
Craftsbury Weather Links
Craftsbury Nordic Center Weather Station - Current Weather and History
Yahoo Weather
Accuweather
National Weather Service - Current Conditions at Morrisville
National Weather Maps
National Satellite Photo
US Snow Depth Map
NEXRAD Radar
Real-Time Weather Data
Meterologisk Institutt (Norwegian coverage of Craftsbury)
Comments Tue 7 Feb @ 10:17
Despite the warm temps yesterday, (without the rain this time!), the conditions remain very good. We are grooming with the PistenBullys and the surface is soft this morning. Things are fairly fast out there, with the skating being very nice.